Results
Year | Host Nation(s) | Final Venue | Final | ||
---|---|---|---|---|---|
Winner | Result | Runner-up | |||
1975 Details | England | Lord's, London | West Indies 291 for 8 (60 overs) | WI won by 17 runsScorecard | Australia 274 all out (58.4 overs) |
1979 Details | England | Lord's, London | West Indies 286 for 9 (60 overs) | WI won by 92 runsScorecard | England 194 all out (51 overs) |
1983 Details | England | Lord's, London | India 183 all out (54.4 overs) | Ind won by 43 runsScorecard | West Indies 140 all out (52 overs) |
1987 Details | India, Pakistan | Eden Gardens, Kolkata | Australia 253 for 5 (50 overs) | Aus won by 7 runsScorecard | England 246 for 8 (50 overs) |
1992 Details | Australia, New Zealand | MCG, Melbourne | Pakistan 249 for 6 (50 overs) | Pak won by 22 runsScorecard | England 227 all out (49.2 overs) |
1996 Details | India, Pakistan, Sri Lanka | Gaddafi Stadium, Lahore | Sri Lanka 245 for 3 (46.2 overs) | SL won by 7 wicketsScorecard | Australia 241 for 7 (50 overs) |
1999 Details | England, Ireland, Netherlands,Scotland | Lord's, London | Australia 133 for 2 (20.1 overs) | Aus won by 8 wicketsScorecard | Pakistan 132 all out (39 overs) |
2003 Details | South Africa, Kenya, Zimbabwe | Wanderers, Johannesburg | Australia 359 for 2 (50 overs) | Aus won by 125 runsScorecard | India 234 all out (39.2 overs) |
2007 Details | West Indies | Kensington Oval,Bridgetown | Australia 281 for 4 (38 overs) | Aus won by 53 runs on D/L MethodScorecard | Sri Lanka 215 for 8 (36 overs) |
2011 Details | India, Sri Lanka, Bangladesh | Wankhede Stadium,Mumbai | TBD | TBD | TBD |
2015 Details | Australia, New Zealand | Not designated | TBD | TBD | TBD |
2019 Details | England | Not designated | TBD | TBD | TBD |
No comments:
Post a Comment